Skills matrix
Use this table to find examples of techniques used in the tutorials. Some skills require more than one stage or sub-stage. The links below point to the start of the tutorial for the skill.
How-to | Pong | Incoming | Landers | Spotter | Worm | |
Adding graphics to a project | Stage 2 | Stage 2 | Stage 1 | Stage 2a, 3 | Stage 3 | |
Animations | Stage 3 | Stage 1 | ||||
Changing animation on sprite direction change | Link > | |||||
Collision handling between objects | Stage 7 | Stage 6 | Stage 6b | Stage 3, 4d | Stage 6 | |
Countdown timer | Link > | |||||
Creating a game object | Stage 3 | Stage 3 | Stage 3a | Stage 4a | ||
Despawning objects | Stage 6 | Stage 6c | ||||
Displaying the score | Stage 8 | |||||
Files | Link > | |||||
Fonts | Link > | |||||
Firing | Stage 5 | |||||
Hiding the mouse | Stage 8 | |||||
Keyboard inputs | Stage 4 | Stage 2 | Stage 4b | |||
Mouse inputs | Stage 5 | Stage 4 | ||||
Menus, interfaces, multiple screens & GUIs | Link > | Stage 1a, 2 | Stage 1, 2 | |||
Message passing between objects | Stage 8 | Stage 6 | Stage 5 | Stage 4c | ||
Moving kinematic game objects | Stage 5 | Stage 3d | Stage 2 | |||
Particle effects | Link > | Stage 6 | ||||
Preventing objects leaving the screen | Stage 6 | Stage 4 | ||||
Rotating sprites manually | Link > | |||||
Spawning multiple objects | Stage 4 | Stage 3b | Stage 4 | |||
Sounds | Link > | Stage 9 | ||||
Swarm/grouping objects as one | Stage 3 | |||||
Starting a new game | Stage 1 | Stage 1 | Stage 1 | Stage 1 | ||
Time to live for objects | Link > | |||||
Tiles, 2D platform levels and spritesheets | Stage 3, 4, 5 | |||||
Tilemap collisions | Link > |
Command reference
A full list of commands from Defold.com